Surprise! T-Mobile has already started shipping the Samsung Galaxy S8 devices to the users who have already registered. So the pre-ordered people are now getting the device from T-Mobile. But the official availability in the United States is 21st April. So, pre-registered people can get their hands-on first.
Another interesting fact is that T-Mobile was the first carrier to ship the previously launched LG G6 devices as well. So the magenta carrier is working very hard to provide everything first for their customers.
Comparison of Samsung Galaxy S8 models with other leading smartphones:
Samsung Galaxy S8 | Samsung Galaxy S8 Plus | Google Pixel | LG G6 | Apple iPhone 7 | OnePlus 3T | |
---|---|---|---|---|---|---|
Display size, resolution | 5.8-inch; 2,960×1,440 pixels | 6.2-inch; 2,960×1,440 pixels | 5-inch; 1,920×1,080 pixels | 5.7-inch, 2,880×1,440 pixels | 4.7-inch; 1,334×750 pixels | 5.5-inch; 1,920×1,080 pixels |
Pixel density | 570ppi | 529ppi | 441ppi | 565ppi | 326 ppi | 401ppi |
Dimensions (Inches) | 5.9 x 2.9 x 0.31 in | 6.3 x 2.9 x 0.32 in | 5.7 x 2.7 x 0.34 in | 5.9 x 2.8 x 0.31 in | 5.4 x 2.6 x 0.28-inches | 6 x 2.9 x 0.29 in |
Dimensions (Millimeters) | 149 x 68 x 8 mm | 160 x 73 x 8.1 mm | 144 x 70 x 8.6 mm | 149 x 72 x 7.9 mm | 138 x 67 x 7.1 mm | 153 x 75 x 7.4 mm |
Weight (Ounces, Grams) | 5.5 oz; 155g | 6.1 oz; 173g | 5.04 oz; 143g | 5.7 oz, 162g | 4.87 oz; 138g | 5.57 oz; 158g |
Mobile software | Android 7.0 Nougat | Android 7.0 Nougat | Android 7.1 Nougat | Android 7.0 Nougat | Apple iOS 10 | Android 7.0 Nougat |
Camera (megapixels) | 12 | 12 | 12.3 | 13 (standard), 13 (wide) | 12 (wide) | 16 |
Front-facing camera (megapixels) | 8 | 8 | 8 | 5 | 7 | 16 |
Video capture | 4K | 4K | 4K | 4K | 4K | 4K |
Processor | Octa-core Qualcomm Snapdragon 835 (2.35GHz + 1.9GHz) or Octa-core Samsung Exynos 8895 (2.35GHz + 1.7GHz) | Octa-core Qualcomm Snapdragon 835 (2.35GHz + 1.9GHz) or Octa-core Samsung Exynos 8895 (2.35GHz + 1.7GHz) | 2.15GHz + 1.6GHz quad-core Qualcomm Snapdragon 821 | 2.35GHz Snapdragon 821 with Adreno 530 GPU | Apple A10 chip (64-bit) | 2.35GHz Qualcomm Snapdragon 821 |
Storage | 64GB | 64GB | 32GB, 128GB | 32GB | 32GB, 128GB, 256GB | 64GB, 128GB |
RAM | 4GB | 4GB | 4GB | 4GB | 2GB | 6GB |
Expandable storage | Up to 2TB | Up to 2TB | None | Up to 2TB | None | None |
Battery (all nonremovable) | 3,000mAh | 3,500mAh | 2,770mAh | 3,300mAh | 1,960mAh | 3,400mAh |
Fingerprint sensor | Back | Back | Back | Back | Home button | Home button |
Connector | USB-C | USB-C | USB-C | USB-C | Lightning | USB-C |
Special features | Water-resistant (IP68); wireless charging; Gigabit LTE-ready | Water-resistant (IP68), wireless charging, Gigabit LTE-ready | Google Assistant; unlimited cloud storage; Daydream VR-ready | 18:9 aspect ratio; wireless charging (US-only); water-resistant | Water and dust-resistant, Taptic Home button | Dual-SIM, Dash Charging |
Price off-contract (USD) | $750 | $850 | $649 (32GB); $749 (128GB) | AT&T: $720, Sprint: $708, T-Mobile: $650, Verizon: $672, US Cellular: $597.60 | $649 (32GB); $749 (128GB); $849 (256GB) | $439 (16GB), $479 (128GB) |
Source: Phonearena.