Huawei’s e-brand Honor has launched their latest offering Honor 8 Pro in the Europe. As the name suggests, this is an upgraded variant of the previously launched, popular Honor 8. But the new Honor 8 Pro is way more advanced, powerful and sexy as compared to the predecessor. There are some similarities in the design language, but still Honor 8 Pro is much better.
The new Honor 8 Pro is definitely a flagship one with some great specifications. If you don’t know, Honor 8 Pro is the renamed version of the Honor V6 launched in China. Now the company is launching the Honor 8 Pro in UK, France, Germany, Italy, Spain, and Switzerland. Pre-orders for the device have already begun. The actual cost of the device is GBP 480 (around Rs. 38,900) in the UK and EUR 549 (around Rs. 38,100) in mainland Europe. The device will be shipped to you on April 20th.
Huawei Honor 8 Pro specs vs. Mate 9 Pro, P10, P10 Plus:
Huawei Honor 8 Pro | Huawei Mate 9 Pro | Huawei P10
|
Huawei P10 Plus | |
---|---|---|---|---|
Display size, resolution | 5.7-inch; 2,960×1,440 pixels | 5.5-inch; 2,560×1,440 pixels | 5.1-inch; 1,920×1,080 pixels | 5.5-inch; 2,560×1,440 pixels |
Pixel density | 515ppi | 534ppi | 431ppi | 534ppi |
Dimensions (Inches) | 6.2x3x.28 in | 6x3x0.3 in | TBA | TBA |
Dimensions (Millimeters) | 157x77x7 mm | 152x75x7.5 mm | 145.3×69.3×6.98mm | 153.5×74.2×6.98mm |
Weight (Ounces, Grams) | 6.5 oz; 184 g | 5.96 oz; 169 g | TBA | TBA |
Mobile software | Android 7.0 Nougat | Android 7.0 Nougat | Android 7.0 Nougat | Android 7.0 Nougat |
Camera | 2x 12-megapixel | 20-megapixel monochrome + 12-megapixel RGB | 20-megapixel monochrome + 12-megepixel RGB | 20-megapixel monochrome + 12-megepixel RGB |
Front-facing camera | 8-megapixel | 8-megapixel | 8-megapixel | 8-megapixel |
Video capture | 4K | 4K | 4K | 4k |
Processor | 2.4GHz (Huawei) Kirin octa-core processor | Huawei Kirin 960 2.4GHz octo-core | 2.5GHz + 1.8GHz octa-core Huawei Kirin 960 | 2.5GHz + 1.8GHz octa-core Huawei Kirin 960 |
Storage | 64GB | 128GB | 64GB | 64GB |
RAM | 6GB | 6GB | 4GB | 4GB |
Expandable storage | Up to 128GB | None | TBA | TBA |
Battery | 4000mAh | 4,000mAh (nonremovable) | 3,200mAh | 3,750mAh |
Fingerprint sensor | Back | Home button | Home button | Home button |
Connector | USB-C | USB-C | USB-C | USB-C |
Special features | Dual-camera | Dual camera; curved display; Daydream VR ready | Dual-cameras, multiple color options and finishes, Gorilla Glass 5 | Dual-cameras, multiple color options and finishes, Gorilla Glass 5 |
Price off-contract (USD) | Converts to $585 | $680 (converted from Chinese price) | TBA | TBA |
Price (GBP) | £475 | £550 (converted from Chinese price) | TBA | TBA |
Price (AUD) | Converts to AU$770 | AU$930 (converted from Chinese price) | TBA | TBA |
When considering the features and the specifications offered, Honor 8 Pro could be the best flagship ever shipped by the Huawei. There is no information about the availability of the device in other countries.